皇鑽是新一代的孔加工刀具,比U鑽更先進的鑽體結構和設計,在精度和光潔度上都比更出色。另外,在加工效率上是U的3倍以上,能夠應對更雜的加工方案。
TC鑽刀杆型號及尺寸 | |||||||||||||
钻径 | 3D | 5D | 8D | 刀柄部可通用 | 螺钉 | 扳手 | |||||||
型号 | 尺寸 | 型号 | 尺寸 | 型号 | 尺寸 | 尺寸 | |||||||
有效长度 | 总长度 | 有效长度 | 总长度 | 有效长度 | 总长度 | 柄长 | 柄径 | ||||||
12.0≤D<12.5 | TC03-120-XP16 | 46 | 107 | TC05-120-XP16 | 71 | 132 | – | – | – | 48 | 16 | M2.2*8 | T6 |
12.5≤D<13.0 | TC03-125-XP16 | 46 | 107 | TC05-125-XP16 | 71 | 132 | – | – | – | 48 | 16 | ||
13.0≤D<13.5 | TC03-130-XP16 | 49 | 112 | TC05-130-XP16 | 76 | 142 | – | – | – | 48 | 16 | ||
13.5≤D≤14.5 | TC03-140-XP16 | 55 | 119 | TC05-140-XP16 | 84 | 149 | TC08-140-XP16 | 127 | 194 | 48 | 16 | ||
14.5<D≤15.5 | TC03-150-XP20 | 58 | 129 | TC05-150-XP20 | 89 | 159 | TC08-150-XP20 | 136 | 204 | 50 | 20 | ||
15.5<D≤16.5 | TC03-160-XP20 | 62 | 134 | TC05-160-XP20 | 95 | 169 | TC08-160-XP20 | 144 | 214 | 50 | 20 | M2.5*9 | T8 |
16.5<D≤17.5 | TC03-170-XP20 | 66 | 140 | TC05-170-XP20 | 101 | 175 | TC08-170-XP20 | 154 | 225 | 50 | 20 | ||
17.5<D≤18.5 | TC03-180-XP20 | 70 | 145 | TC05-180-XP20 | 107 | 180 | TC08-180-XP20 | 162 | 230 | 50 | 20 | ||
18.5<D≤19.5 | TC03-190-XP25 | 73 | 160 | TC05-190-XP25 | 112 | 195 | TC08-190-XP25 | 171 | 255 | 56 | 25 | M3.0*11 | T8 |
19.5<D≤20.5 | TC03-200-XP25 | 77 | 160 | TC05-200-XP25 | 118 | 200 | TC08-200-XP25 | 179 | 270 | 56 | 25 | ||
20.5<D≤21.5 | TC03-210-XP25 | 80 | 160 | TC05-210-XP25 | 123 | 200 | TC08-210-XP25 | 188 | 266 | 56 | 25 | ||
21.5<D≤22.8 | TC03-220-XP25 | 84 | 165 | TC05-220-XP25 | 129 | 205 | TC08-220-XP25 | 196 | 275 | 56 | 25 | M3.5*12 | T15 |
22.8<D≤23.8 | TC03-230-XP25 | 81 | 165 | TC05-230-XP25 | 134 | 215 | TC08-230-XP25 | 205 | 285 | 56 | 25 | ||
23.8<D≤24.8 | TC03-240-XP32 | 91 | 175 | TC05-240-XP32 | 140 | 225 | TC08-240-XP32 | 213 | 300 | 60 | 32 | ||
24.8<D≤25.8 | TC03-250-XP32 | 93 | 175 | TC05-250-XP32 | 145 | 230 | TC08-250-XP32 | 222 | 305 | 60 | 32 | M4.0*14 | T15 |
25.8<D≤26.8 | TC03-260-XP32 | 97 | 180 | TC05-260-XP32 | 151 | 235 | TC08-260-XP32 | 230 | 315 | 60 | 32 | ||
26.8<D≤27.8 | TC03-270-XP32 | 99 | 180 | TC05-270-XP32 | 156 | 245 | TC08-270-XP32 | 239 | 325 | 60 | 32 | ||
27.8<D≤28.8 | TC03-280-XP32 | 102 | 185 | TC05-280-XP32 | 162 | 245 | TC08-280-XP32 | 247 | 330 | 60 | 32 | M4.5*15 | T15 |
28.8<D≤29.8 | TC03-290-XP32 | 105 | 190 | TC05-290-XP32 | 167 | 250 | TC08-290-XP32 | 256 | 340 | 60 | 32 | ||
29.8<D≤30.8 | TC03-300-XP32 | 110 | 191 | TC05-300-XP32 | 173 | 261 | TC08-300-XP32 | 265 | 351 | 60 | 32 | ||
30.8<D≤32.0 | TC03-320-XP32 | 116 | 201 | TC05-320-XP32 | 181 | 266 | TC08-320-XP32 | 276 | 361 | 60 | 32 | ||
PS, 1.5D 請聯繫客服 |