Note:
- Choice of connector location at side, top or back of the rotary table.
- “N” means shortened motor cover, please contact us for shortening drawing if necessity.
Specifications / Model | Unit | HINC-400S | HINC-A500S | HINC-630S | HINC-800S | HINC-A1000S | ||
---|---|---|---|---|---|---|---|---|
Application Machine Type | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | |||
Worktable Diameter | mm | 400X400 | 500X500 | 630X630 | 800X800 | 1000X1000 | ||
Table Height | mm | 280 | 290 | 330 | 380 | 400 | ||
Through-Hole Diameter | mm | Ø120H7 Dep.15 | Ø120H7 Dep.15 | Ø50H7 Dep.15 | Ø50H7 Dep.28 | Ø60H7 Dep.28 | ||
Width Of T-Slot | mm | 18H7 | 18H7 | 18H7 | 22H7 | 22H7 | ||
Indexing Angle | deg. | 1° or 5° | 1° or 5° | 1° or 5° | 1° or 5° | 1° or 5° | ||
Indexing Accuracy | sec. | ±5″ | ±5″ | ±5″ | ±5″ | ±5″ | ||
Repeatability | sec. | ±1″ | ±1″ | ±1″ | ±1″ | ±1″ | ||
Servo Motor (Model As Required) |
FANUC | αiF 12 | αiF 12 | αiF 12 | αiF 22 | αiF 22 | ||
MITSUBISHI | HF/HG-204S | HF/HG-204S | HF/HG-204S | HF/HG-354S | HF/HG-354S | |||
SIEMENS | 1FK7083 | 1FK7083 | 1FK7083 | 1FK7101 | 1FK7101 | |||
HEIDENHAIN | QSY155B | QSY155B | QSY155B | QSY155D | QSY155D | |||
Speed Reduction Ratio | 1/120 | 1/180 | 1/180 | 1/180 | 1/360 | |||
Max. Table Rotation Speed | r.p.m | 25 | 16.6 | 16.6 | 16.6 | 5.6 | ||
Pressure (Clamping System) | kg/cm2 | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | ||
Clamping Torque | N (kgf) | 4900(500) | 6370(650) | 33320(3400) | 51940(5300) | 51940(5300) | ||
Allowable Load Capacity | Horizontal | kg | 500 | 700 | 2500 | 3000 | 5000 | |
MAX.Thrust Load (Table is clamped) |
Axial force | N (kgf) | 30000 (3060) |
40000 (4080) |
55000 (5612) |
94080 (9600) |
98000 (10000) |
|
Radial moment | N.m (kgf.m) | 4900 (500) |
6370 (650) |
8232 (840) |
19110 (1950) |
16170 (1650) |
||
Tilting moment | N.m (kgf.m) | 5390 (550) |
6370 (650) |
19404 (1980) |
39200 (4000) |
22638 (2310) |
||
Net Weight (Motor Excluded) | kg | – | – | 800 | 1000 | 2000 | ||
Dimensions |
Note:There are circle and square of worktable for choice or depend on design from customer’s requirement.
Reviews
There are no reviews yet.