Auto Pallet Changer APC – 400-H • 500-H • 630-H • 800-H

Auto Pallet Changer
APC – 400-H • 500-H • 630-H • 800-H
Specifications / Model Unit APC-400-H APC-500-H APC-630-H APC-800-H
Exchange Drive Hydraulic Rack Hydraulic Rack Hydraulic Rack Hydraulic Rack
Exchange Rotation Angle deg. 180° 180° 180° 180°
Swing Diameter mm Ø1188 Ø1504 Ø2030 Ø2393
Two Table Center Distance mm 750 950 1340 1500
Exchange Lifting Stroke mm 60 45 55 70
Exchange Time sec. 12 13 16 22
Lifting Drive Pressure kg/cm2 35 50 50 50
Rising Thrust kgf 1230 2200 4500 10000
Rotation Around Thrust kgf 980 1400 2500 4900
Allowable Load Capacity kg 350×2=700 500×2=1000 1200×2=2400 2000×2=4000
2 Pallets NW kg 80×2=160 120×2=240 240×2=480 360×2=720
Rotary Exchange Mechanism  NW kg 385 340 1020 1550
Preset Working Table Mechanism  NW kg 80 65 136 350
Allowable Workpiece Diameter mm Ø400 Ø500 Ø630 Ø800
Two Table Load Allowable Gap kg 200 400 1050 1400
Dimensions

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Select your currency
TWD New Taiwan dollar